<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Meteorite Laboratory</title>
	<atom:link href="http://texasmeteoritelab.com/feed" rel="self" type="application/rss+xml" />
	<link>http://texasmeteoritelab.com</link>
	<description>Studying meteorites and probing for answers</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Fireball Likely Dropped Some Meteorites</title>
		<link>http://texasmeteoritelab.com/texas-fireball-1feb12</link>
		<comments>http://texasmeteoritelab.com/texas-fireball-1feb12#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:23:15 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[texas fireball]]></category>

		<guid isPermaLink="false">http://texasmeteoritelab.com/?p=136</guid>
		<description><![CDATA[New fireball today likely dropped some material. Early reports talk of explosive sonic bangs. Steve Arnold of Meteorite Men predicts 20 miles SW of Dallas.  We really need Dr. Fries with Doppler data to give us better info. http://www.wfaa.com/news/technology/Fireball-in-Texas-sky-was-meteor-FAA-says-138535509.html]]></description>
			<content:encoded><![CDATA[<p>New fireball today likely dropped some material. Early reports talk of explosive sonic bangs. Steve Arnold of Meteorite Men predicts 20 miles SW of Dallas.  We really need Dr. Fries with Doppler data to give us better info.</p>
<p><a href="http://www.wfaa.com/news/technology/Fireball-in-Texas-sky-was-meteor-FAA-says-138535509.html">http://www.wfaa.com/news/technology/Fireball-in-Texas-sky-was-meteor-FAA-says-138535509.html</a></p>
<div class="shr-publisher-136"></div>]]></content:encoded>
			<wfw:commentRss>http://texasmeteoritelab.com/texas-fireball-1feb12/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Possible Meteorite Crater on Mt. Ararat?</title>
		<link>http://texasmeteoritelab.com/possible-meteorite-crater-on-mt-ararat</link>
		<comments>http://texasmeteoritelab.com/possible-meteorite-crater-on-mt-ararat#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:13:19 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasmeteoritelab.com/?p=108</guid>
		<description><![CDATA[The original submition is practical. They don&#8217;t know if it is volcanic or meteoritic and are submitting it to a scientific journal, not a sensationalist approach using a media outlet. So the original authors are sincere, on a first evaluation. No religious agenda is apparent, so this needs further study. Source: http://www.technologyreview.com/blog/arxiv/26039/?p1=Blogs &#8220;Mount Ararat is [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 572px"><img title="Meteorite Crater - Arararat" src="http://www.technologyreview.com/blog/arxiv/files/48956/Ararat.png" alt="" width="562" height="433" /><p class="wp-caption-text">Meteoritic or Volcanic</p></div>
<p>T<span style="color: #ff0000;">he original submition is practical. They don&#8217;t know if it is volcanic or meteoritic and are submitting it to a scientific journal, not a sensationalist approach using a media outlet. So the original authors are sincere, on a first evaluation. No religious agenda is apparent, so this needs further study.</span></p>
<p>Source: <a href="http://www.technologyreview.com/blog/arxiv/26039/?p1=Blogs">http://www.technologyreview.com/blog/arxiv/26039/?p1=Blogs</a></p>
<p>&#8220;Mount Ararat is an ancient, isolated volcano in eastern Turkey near  the borders with Iran and Armenia. According to the Bible, the mountain  is the final resting place of Noah&#8217;s Ark. Many an expedition has tried  and failed to find the Ark&#8217;s remains.</p>
<p>The northern and western slopes of the mountain are closed to public  so how two physicists gained access is anybody&#8217;s guess. However, today  Vahe Gurzadyan from the Yerevan Physics Institute in Armenia and Sverre  Aarseth from the University of Cambridge in the UK, publish an account  of a remarkable discovery they made while walking in the region.</p>
<p>At an altitude of 2100 metre, at coordinates 39˚ 47&#8242; 30&#8221;N, 44˚ 14&#8242;  40&#8221;E, they found a well-preserved and  previously unrecorded crater  some 70 metres across. (Google Earth is of little use. The resolution of  the imagery at this location is poor.) That&#8217;s a decent size for a  crater that has gone unnoticed for so long (although <a href="http://www.technologyreview.com/blog/arxiv/25583/" target="_blank">new craters of this kind of size do turn up from time to time</a>.)</p>
<p>The question of course is how this crater was formed. One possibility  is that the crater is volcanic. But Gurzadyan and Aarseth raise  another: that it is the result of a meteorite impact. They rule out a  glacial origin on the grounds that 2100 metres is well below the glacier  line.</p>
<p>Gurzadyan and Aarseth publish their account with the intention of  attracting interest so that the crater can be properly classified.</p>
<p>New craters are important because they help determine how heavily the  Earth has been bombarded in the past. And while small craters are far  more numerous than big ones on other bodies in the Solar System, the  opposite is true on Earth because small ones tend to be eroded away more  quickly.</p>
<p>Interestingly, the crater wasn&#8217;t their only discovery during their  trip. Because the region is closed, it is virtually unexplored.  Gurzadyan and Aarseth say they also stumbled across the remains of a 5th  or 6th century Armenian basilica that is unknown to experts.</p>
<p>Sounds like an adventure in the making for anybody with the  time and inclination to go.  (And with the necessary permits, of  course.)</p>
<p>Ref:  <a href="http://arxiv.org/abs/1011.3715" target="_blank">arxiv.org/abs/1011.3715</a>: A Meteorite Crater On Mt. Ararat?&#8221;</p>
<div class="shr-publisher-108"></div>]]></content:encoded>
			<wfw:commentRss>http://texasmeteoritelab.com/possible-meteorite-crater-on-mt-ararat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Show 2010</title>
		<link>http://texasmeteoritelab.com/denver-show-2010</link>
		<comments>http://texasmeteoritelab.com/denver-show-2010#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:40:06 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasmeteoritelab.com/?p=86</guid>
		<description><![CDATA[Had a great time at the Denver Gem and Mineral Show. Showed around the new Plainview Find to some professorial types, all agree it isn&#8217;t Plainview 1917. I&#8217;ll have to visit TCU to exhaust other local stones then send it to Irving in Washington for future work.]]></description>
			<content:encoded><![CDATA[<p>Had a great time at the Denver Gem and Mineral Show.  Showed around the new Plainview Find to some professorial types, all agree it isn&#8217;t Plainview 1917.  I&#8217;ll have to visit TCU to exhaust other local stones then send it to Irving in Washington for future work.</p>
<div class="shr-publisher-86"></div>]]></content:encoded>
			<wfw:commentRss>http://texasmeteoritelab.com/denver-show-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coming year for meteorite science</title>
		<link>http://texasmeteoritelab.com/the-coming-year-for-meteorite-science</link>
		<comments>http://texasmeteoritelab.com/the-coming-year-for-meteorite-science#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:42:22 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasmeteoritelab.com/?p=83</guid>
		<description><![CDATA[This year I&#8217;ll be updating  this site with many papers, studies, and research that has been filed away into the scientific void. There is only 5% gems and 95% trash amongst the meteoritic research, I&#8217;m afraid.  Such is the nature of academia when it is publish or perish. I&#8217;ve updated Expeditions and added a paper [...]]]></description>
			<content:encoded><![CDATA[<p>This year I&#8217;ll be updating  this site with many papers, studies, and research that has been filed away into the scientific void. There is only 5% gems and 95% trash amongst the meteoritic research, I&#8217;m afraid.  Such is the nature of academia when it is publish or perish.</p>
<p>I&#8217;ve updated Expeditions and added a paper on<a href="http://texasmeteoritelab.com/meteorite-expeditions/how-meteorites-are-recovered" target="_self"> how meteorites are found</a>. It brings to light how to go about finding your own meteorite.</p>
<div class="shr-publisher-83"></div>]]></content:encoded>
			<wfw:commentRss>http://texasmeteoritelab.com/the-coming-year-for-meteorite-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Relaunch!</title>
		<link>http://texasmeteoritelab.com/hello-world</link>
		<comments>http://texasmeteoritelab.com/hello-world#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:24:13 +0000</pubDate>
		<dc:creator>McCartney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[After a painful period of evaluation we are now relaunching the Texas Meteorite Website! Overdue by over a year, TML now has a flexible website that will accommodate our plans for an extensive meteorite identification video course.]]></description>
			<content:encoded><![CDATA[<p>After a painful period of evaluation we are now relaunching the Texas Meteorite Website!</p>
<p>Overdue by over a year, TML now has a flexible website that will accommodate our plans for an extensive meteorite identification video course.  </p>
<div class="shr-publisher-1"></div>]]></content:encoded>
			<wfw:commentRss>http://texasmeteoritelab.com/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

